TorsionX® Product Range
Torsion-X Torque Charts
Torsion-X
Precision-machined from the best material to give you the greatest torque with control and ease, TorsionX has solutions for all of your bolting needs. Whatever your industry: Natural Gas, Steel, Coal, Chemical, Manufacturing, Oil Refining, Mining, Railroad, Power Generation and Wind Industries, we have the tools you need to do the job right the first time.
TorsionX®
MAXDRV SQUARE DRIVE SERIES
MaxDrv – Square Drive Torque Wrenches take on the toughest bolting jobs without missing a beat. They deliver precision torque during bolt makeup and maximum torque during bolt breakout. They feature a compact design, constructed of aluminium and super high-strength steel alloy for increased strength and durability while minimizing the weight. The MaxDrv Series is available from 64 ft-lbs. to 18,446 ft-lbs.
Tools Size and Torque Capacity Tables
TOOL / SPEC | .7MD | 1MD | 3MD | 5MD | 10MD | 17MD |
---|---|---|---|---|---|---|
Torque (Ft-Lbs.) | 64 - 793 | 125 - 1,318 | 270 - 3,167 | 538 - 5,480 | 1,050 - 11,206 | 1,640 - 18,446 |
Torque (Nm) | 86 - 1,076 | 169 - 1,787 | 366 - 4,294 | 729 - 7,430 | 1,423 - 15,193 | 2,223 - 25,009 |
Drive | 0.75" | 1.00" | 1.50" | 1.50" | 2.50" | |
Weight | 1.45 kg | 2.27 kg | 5.00 kg | 8.16 kg | 14.51 kg | 27.67 kg |
L1 | 99.1 mm | 122.7mm | 157.0mm | 189.7mm | 237.7mm | 275.6mm |
L2 | 129.0 mm | 158.2mm | 206.5mm | 247.1mm | 310.4mm | 360.7mm |
L3 | 84.3 mm | 104.4mm | 134.9mm | 162.8mm | 203.7mm | 233.4mm |
H1 | 41.1 mm | 50.0mm | 66.8mm | 80.3mm | 100.3mm | 117.6mm |
H2 | 65.0 mm | 73.2mm | 94.5mm | 125.2mm | 146.1mm | 177.3mm |
H3 | 76.7 mm | 95.8mm | 124.0mm | 151.6mm | 186.7mm | 215.9mm |
H4 | 108.9 mm | 126.2mm | 164.1mm | 195.8mm | 229.6mm | 263.1mm |
W | 38.1 mm | 87.6mm | 114.1mm | 136.9mm | 170.9mm | 198.6mm |
R1 | 21.1 mm | 26.4mm | 33.3mm | 41.4mm | 51.6mm | 58.9mm |
HEXPRO LOW PROFILE SERIES
The versatile HexPro™ Series Hydraulic Torque Wrench supports an extensive range of interchangeable hexagon ratchet links that deliver a torque range of 150 ft-lbs. to 30,000 ft-lbs. They deliver precision torque during bolt makeup and maximum torque during bolt breakout. Ratchet Links are interchangeable with most other major brand tools.
Tools Size and Torque Capacity Tables
TOOL / SPEC | 2HP | 4HP | 8HP | 14HP | 30HP |
---|---|---|---|---|---|
Torque (Ft-Lbs.) | 162 - 1,714 | 439 - 4,500 | 762 - 8,100 | 1,245 - 13,443 | 3,050 - 28,861 |
Torque (Nm) | 220 - 2.324 | 595 - 6,101 | 1,033 - 10,982 | 1,689 - 18,229 | 4,135 - 39,130 |
Hex Size (Imperial) | 3/4" - 2.3/8" | 1.5/16" - 3.1/8" | 1.1/2" - 3.15/16" | 2" - 4.5/8" | 3.1/8" - 6.7/8" |
Hex Size (Metric) | 19mm - 60mm | 36mm - 80mm | 41mm - 100mm | 50mm - 115mm | 80mm - 175mm |
Power Head | 1.36 kg | 2.27 kg | 3.63 kg | 5.90 kg | 12.27 kg |
Ratchet Link | 1.81 kg | 4.09 kg | 7.27 kg | 11.82 kg | 31.82 kg |
L | 185.9 mm | 246.9 mm | 301.5 mm | 361.7 mm | 433.1 mm |
H1 | 133.6 mm | 199.4 mm | 214.1 mm | 239.0 mm | 315.0 mm |
H2 | 104.7 mm | 145.0 mm | 176.5 mm | 203.2 mm | 285.0 mm |
W1 | 31.8 mm | 41.9 mm | 52.8 mm | 64.0 mm | 85.1 mm |
W2 | 50.8 mm | 66.0 mm | 83.1 mm | 98.6 mm | 131.1 mm |
RUFNEX LOW CLEARANCE SERIES
The RufNex Extra Low Clearance Torque Wrench has many of the same specifications as the HexPro Hydraulic Torque Wrench, but it is smaller, fits into tight locations, and no special powerhead is needed.
PWRPAX 10,000 PSI PUMPS
MaxDrv Square Drive Torque Wrenches take on the toughest bolting jobs without missing a beat. They feature a compact design, with increased strength and durability while minimizing the weight.