E-RAD BLU SERIES
RANGE: 135 – 15,000Nm
E-RAD Series pistol grip electronic torque wrenches are lighter, faster, stronger and more reliable than other conventional means of bolting.
Accurate to +/- 3%, this patented tool ensures that each bolt will be tightened to exacting standards.
All E-RAD tools come fully calibrated & complete with :
- Reaction arm and retaining ring
- Weatherproof storage case
- Controller cable
- Digital torque controller case
- USB port
- User manual
- Calibration certificate
- Data logging software
- Safety instruction on USB stick
Product Data Sheets available below:
Tools Size and Torque Capacity Tables
* Based on 10.9 class bolt
PRODUCT DATASHEET | TOOLKIT | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE | RPM |
---|---|---|---|---|---|
21985 | E-RAD BLU 950 | M16 - M27 | ¾" | 135 - 950 Nm | 30 |
24162 | E-RAD BLU 2000 | M24 - M36 | 1" | 270 - 2.000 Nm | 9 |
21986 | E-RAD BLU 3400 | M24 - M36 | 1" | 340 - 3.400 Nm | 10 |
22434 | E-RAD BLU 3400-90° | M24 - M36 | 1" | 340 - 3.400 Nm | 10 |
21987 | E-RAD BLU 4000 | M27 - M42 | 1" | 675 - 4.500 Nm | 8 |
200415 | E-RAD BLU 4000 | M27 - M42 | 1½” | 675 - 4.500 Nm | 8 |
21988 | E-RAD BLU 8000 | M35 - M56 | 1½" | 1.385 - 8.100 Nm | 4 |
21989 | E-RAD BLU 10K | M45 - M56 | 1½" | 2.034 - 10.000 Nm | 2 |
24224 | E-RAD BLU 15K | M56 - M72 | 1½" | 4.050 - 15.000 Nm | 2 |
Tools Size and Torque Capacity Tables
* Based on 10.9 class bolt
PRODUCT DATASHEET | TOOLKIT METRIC | TOOLKIT IMPERIAL | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE METRIC | TORQUE RANGE IMPERIAL | RPM |
---|---|---|---|---|---|---|---|
21985 | E-RAD BLU 950 | E-RAD BLU 700 | M16 - M27 | ¾" | 135 - 950 Nm | 100 - 700 ft.lbs | 30 |
24162 | E-RAD BLU 2000 | E-RAD BLU 1500 | M24 - M36 | 1" | 270 - 2.000 Nm | 200 - 1.500 ft.lbs | 9 |
21986 | E-RAD BLU 3400 | E-RAD BLU 2500 COMP | M24 - M36 | 1" | 340 - 3.400 Nm | 250 - 2.500 ft.lbs | 10 |
22434 | E-RAD BLU 3400-90° | E-RAD BLU 2500 COMP - 90° | M24 - M36 | 1" | 340 - 3.400 Nm | 250 - 2.500 ft.lbs | 10 |
21987 | E-RAD BLU 4000 | E-RAD BLU 3000 | M27 - M42 | 1" | 675 - 4.500 Nm | 500 - 3.000 ft.lbs | 8 |
200415 | E-RAD BLU 4000 | E-RAD BLU 3000 | M27 - M42 | 1½” | 675 - 4.500 Nm | 500 - 3.000 ft.lbs | 8 |
21988 | E-RAD BLU 8000 | E-RAD BLU 6000 | M35 - M56 | 1½" | 1.385 - 8.100 Nm | 1.500 - 6.000 ft.lbs | 4 |
21989 | E-RAD BLU 10K | E-RAD BLU 7500 | M45 - M56 | 1½" | 2.034 - 10.000 Nm | 1.500 - 7.500 ft.lbs | 2 |
24224 | E-RAD BLU 15K | E-RAD BLU 11K | M56 - M72 | 1½" | 4.050 - 15.000 Nm | 3.000 - 11.000 ft.lbs | 2 |
Tool Dimensions
PART No. | MODEL | WEIGHT | Dim. A | Dim. B | Dim. C | Dim. D |
---|---|---|---|---|---|---|
22056 | E-RAD BLU 950 | 5,4 Kg | 340 mm | 65 mm | 78 mm | 245 mm |
23330 | E-RAD BLU 2000 | 5,9 Kg | 337 mm | 69 mm | 76 mm | 288 mm |
22057 | E-RAD BLU 3400 | 8,1 Kg | 380 mm | 70 mm | 78 mm | 245 mm |
23113 | E-RAD BLU 3400-90° | 8,3 Kg | 210 mm | 76 mm | 78 mm | 245 mm |
22058 | E-RAD BLU 4000 | 10,6 Kg | 430 mm | 83 mm | 88 mm | 260 mm |
200416 | E-RAD BLU 4000 | 10,6 Kg | 430 mm | 83 mm | 88 mm | 260 mm |
22059 | E-RAD BLU 8000 | 13,0 Kg | 430 mm | 100 mm | 100 mm | 260 mm |
22060 | E-RAD BLU 10K | 15,0 Kg | 430 mm | 105 mm | 105 mm | 265 mm |
n/a | E-RAD BLU 15K | 20,1 Kg | 466 mm | 127 mm | 127 mm | 273 mm |
E-RAD BLU-S SERIES
RANGE: 135 – 10,000Nm
In addition to the standard E-RAD BLU, RAD also offers the E-RAD BLU-S, a transducer equipped E-RAD BLU for the highest accuracy on the market featuring torque measurement on the bolt.
This electronic torque wrench automatically adjusts and calibrates itself via a built-in transducer on your bolt connection. This system eliminates all joint sensitivity. The E-RAD BLU-S has its transducers position on the outpoint of the gearbox and guaranties therefore that torque displayed is torque applied to the fastener.
All E-RAD Blu-S tools come fully calibrated & complete with :
- Built in transducer
- Reaction arm and retaining ring
- Weatherproof storage case
- Controller cable 4,6 meter
- Digital torque controller case
- Data logging software
- User manual
- Calibration certificate
- Safety instruction on USB stick
Product Data Sheets available below:
Tools Size and Torque Capacity Tables
* Based on 10.9 class bolt
PRODUCT DATASHEET | TOOLKIT | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE | RPM |
---|---|---|---|---|---|
26937 | E-RAD BLU 950-S | M16 - M27 | ¾" | 135 - 950 Nm | 15 |
26938 | E-RAD BLU 3400-S | M24 - M36 | 1" | 340 - 3.400 Nm | 10 |
22759 | E-RAD BLU 4000-S | M27 - M42 | 1" | 675 - 4.050 Nm | 8 |
25282 | E-RAD BLU 8000-S | M36 - M56 | 1½" | 1.385 - 8.100 Nm | 4 |
26939 | E-RAD BLU 10K-S | M45 - M56 | 1½" | 2.034 - 10.000 Nm | 2 |
Tools Size and Torque Capacity Tables
* Based on 10.9 class bolt
PRODUCT DATASHEET | TOOLKIT | Column1 | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE METRIC | TORQUE RANGE IMPERIAL | RPM |
---|---|---|---|---|---|---|---|
26937 | E-RAD BLU 950-S | E-RAD BLU 700-S | M16 - M27 | ¾" | 135 - 950 Nm | 100 - 700 ft.lbs | 15 |
26938 | E-RAD BLU 3400-S | OLD MODEL | M24 - M36 | 1" | 340 - 3.400 Nm | 10 | |
22759 | E-RAD BLU 4000-S | E-RAD BLU 3000-S | M27 - M42 | 1" | 675 - 4.050 Nm | 500 - 3.000 ft.lbs | 8 |
25282 | E-RAD BLU 8000-S | E-RAD BLU 6000-S | M36 - M56 | 1½" | 1.385 - 8.100 Nm | 1.000 - 6.000 ft.lbs | 4 |
26939 | E-RAD BLU 10K-S | E-RAD BLU 7500-S | M45 - M56 | 1½" | 2.034 - 10.000 Nm | 1.500 - 8.000 ft.lbs | 2 |
E-RAD BLU 15K-S | E-RAD BLU 11K-S | 4.050 - 15.000 Nm | 3.000 - 11.000 ft.lbs | 1.5 |
Tool Dimensions
PART No. | MODEL | WEIGHT | Dim. A | Dim. B | Dim. C | Dim. D |
---|---|---|---|---|---|---|
26937 | E-RAD BLU 950-S | 5,4 Kg | 340 mm | 80 mm | 78 mm | 245 mm |
26938 | E-RAD BLU 3400-S | 8,1 Kg | 380 mm | 85 mm | 78 mm | 245 mm |
22759 | E-RAD BLU 4000-S | 10,6 Kg | 430 mm | 98 mm | 88 mm | 260 mm |
25282 | E-RAD BLU 8000-S | 13,0 Kg | 430 mm | 115 mm | 100 mm | 260 mm |
26939 | E-RAD BLU 10K-S | 15,0 Kg | 430 mm | 120 mm | 105 mm | 265 mm |