GEN-X SERIES
Pneumatic Torque Wrench
RANGE: 35 – 15,000Nm
Precision design and engineering has brought about the next generation in torque wrenches – the RAD GEN-X Series. Designed for extreme duty use in a variety of industries worldwide, RAD GEN-X Series torque wrenches offer:
► The ultimate in power-to-weight ratio
► Versatile Torque Ranges: 35-15,000Nm
► Extreme Torque with High RPM Productivity
All RAD Pneumatic Series tools include reaction arm, 12’ hose & fittings and all new ergonomic regulator cage.
RAD-150DX
Product Data Sheets available below:
METRIC Size and Torque Capacity Tables
* Based on 10.9 class bolt
PRODUCT DATASHEET | MODEL | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE | RPM |
---|---|---|---|---|---|
15616 | 100 SL | M10 - M20 | ¾" or ½" | 35 - 100 Nm | 275 |
15134 | 275 SL | M10 - M20 | ¾" | 50 - 275 Nm | 90 |
13573 | 475 SL | M12 - M24 | ¾" | 70 - 475 Nm | 65 |
13539 | 10 GX | M16 - M27 | ¾" | 150 - 950 Nm | 30 |
13549 | 14 GX | M20 - M33 | ¾" | 275 - 1.350 Nm | 20 |
19135 | 20 DX | M20 - M36 | 1" | 400 - 2.000 Nm | 9 |
13565 | 34 GX | M24 - M36 | 1" | 700 - 3.400 Nm | 9 |
24717 | 40 DX | M27 - M42 | 1" | 1.200 - 4.000 Nm | 8 |
13571 | 46 GX | M30 - M48 | 1" | 1.400 - 4.600 Nm | 12 |
26133 | 70 DX | M30 - M52 | 1½" | 2.000 - 7.000 Nm | 8 |
15805 | 80 DX | M36 - M56 | 1½" | 2.700 - 8.000 Nm | 7 |
23229 | 110 DX | M45 - M56 | 1½" | 3.400 - 10.800 Nm | 4 |
26153 | 150 DX | M45 - M56 | 1½" | 5.400 - 15.000 Nm | 3 |
IMPERIAL Size and Torque Capacity Tables
* Based on 10.9 class bolt
PRODUCT DATASHEET | MODEL | MODEL IMPERIAL | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE | RPM |
---|---|---|---|---|---|---|
15616 | 100 SL | OLD MODEL | M10 - M20 | ¾" or ½" | 275 | |
15134 | 275 SL | OLD MODEL | M10 - M20 | ¾" | 90 | |
13573 | 475 SL | 350 SL | M12 - M24 | ¾" | 50 - 350 ft.lbs | 65 |
13539 | 10 GX | 7 GX | M16 - M27 | ¾" | 100 - 700 ft.lbs | 30 |
13549 | 14 GX | 10 GX | M20 - M33 | ¾" | 200 - 1.000 ft.lbs | 20 |
19135 | 20 DX | 15 DX | M20 - M36 | 1" | 300 - 1.500 ft.lbs | 9 |
13565 | 34 GX | 25 GX | M24 - M36 | 1" | 500 - 2.500 ft.lbs | 9 |
24717 | 40 DX | 30 DX | M27 - M42 | 1" | 900 - 3.000 ft.lbs | 8 |
13571 | 46 GX | 34 GX | M30 - M48 | 1" | 1.000 - 3.400 ft.lbs | 12 |
26133 | 70 DX | 50 DX | M30 - M52 | 1½" | 1.500 - 5.000 ft.lbs | 8 |
15805 | 80 DX | 60 DX | M36 - M56 | 1½" | 2.000 - 6.000 ft.lbs | 7 |
23229 | 110 DX | 80 DX | M45 - M56 | 1½" | 2.500 - 8.000 ft.lbs | 4 |
26153 | 150 DX | 110 DX | M45 - M56 | 1½" | 4.000 - 11.000 ft.lbs | 3 |
Tool Dimensions
PRODUCT DATASHEET | MODEL | WEIGHT | Dim. A | Dim. B | Dim. C | Dim. C |
---|---|---|---|---|---|---|
15616 | 100 SL | 2,1 Kg | 161 mm | 60 mm | 69 mm | 69 mm |
15134 | 275 SL | 2,2 Kg | 167 mm | 60 mm | 69 mm | 222 mm |
13573 | 475 SL | 2,4 Kg | 167 mm | 60 mm | 69 mm | 222 mm |
13539 | 10 GX | 3,4 Kg | 228 mm | 63 mm | 69 mm | 228 mm |
13549 | 14 GX | 3,6 Kg | 228 mm | 63 mm | 69 mm | 228 mm |
19135 | 20 DX | 3,9 Kg | 203 mm | 69 mm | 69 mm | 205 mm |
13565 | 34 GX | 6,1 Kg | 246 mm | 77 mm | 83 mm | 241 mm |
24717 | 40 DX | 6,6 Kg | 230 mm | 86 mm | 83 mm | 264 mm |
13571 | 46 GX | 9,0 Kg | 325 mm | 86 mm | 93 mm | 264 mm |
26133 | 70 DX | 10,7 Kg | 285 mm | 92 mm | 93 mm | 264 mm |
15805 | 80 DX | 12,5 Kg | 348 mm | 101 mm | 101 mm | 277 mm |
23229 | 110 DX | 13,8 Kg | 431 mm | 114 mm | 114 mm | 279 mm |
26153 | 150 DX | 19,1 Kg | 353 mm | 127 mm | 127 mm | 281 mm |
Tool Air Consumption
DATASHEET | MODEL | AIR MOTOR | @ 6,7 Bar | @ 100PSI |
---|---|---|---|---|
15616 | 100 SL | NPW 120 | 792 LPM | 28 CFM |
15134 | 275 SL | NPW 120 | 792 LPM | 28 CFM |
13573 | 475 SL | NPW 120 | 792 LPM | 28 CFM |
13539 | 10 GX | NPW 120 | 792 LPM | 28 CFM |
13549 | 14 GX | NPW 120 | 792 LPM | 28 CFM |
19135 | 20 DX | NPW 120 | 792 LPM | 28 CFM |
13565 | 34 GX | NPW 180 | 1130 LPM | 40 CFM |
24717 | 40 DX | NPW 180 | 1130 LPM | 40 CFM |
13571 | 46 GX | NPW 200 | 1727 LPM | 61 CFM |
26133 | 70 DX | NPW 200 | 1727 LPM | 61 CFM |
15805 | 80 DX | NPW 200 | 1727 LPM | 61 CFM |
23229 | 110 DX | NPW 200 | 1727 LPM | 61 CFM |
26153 | 150 DX | NPW 200 | 1727 LPM | 61 CFM |
GEN-X 2 HIGH SPEED SERIES
Pneumatic Torque Wrench
RANGE: 150 – 4,000Nm
The RAD High-Speed Series torque wrenches incorporate a precision engineered high speed gear box designed for faster run down on time sensitive bolting applications.
► The ultimate in power-to-weight ratio
► Wide torque range to suit multiple applications
► Unmatched reliability delivered by one of the most advanced engineered gear boxes on the market.
All RAD Pneumatic Series tools include reaction arm, 12’ hose & fittings and all new ergonomic regulator cage.
RAD 14GX-2
Product Data Sheets available below:
Tools Size and Torque Capacity Tables
* Based on 10.9 class bolt
PRODUCT DATASHEET | MODEL | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE | RPM |
---|---|---|---|---|---|
13575 | 475 SL-2 | M12 - M24 | ¾" | 150 - 475 Nm | 300 |
19774 | 14 GX-2 | M20 - M33 | ¾" | 450 - 1.350 Nm | 85 |
19775 | 20 DX-2 | M20 - M36 | 1" | 700 - 2.000 Nm | 50 |
19776 | 34 GX-2 | M24 - M36 | 1" | 950 - 3.400 Nm | 44 |
24952 | 40 DX-2 | M27 - M42 | 1" | 1.400 - 4.000 Nm | 49 |
Tools Size and Torque Capacity Tables
* Based on 10.9 class bolt
PRODUCT DATASHEET | MODEL | MODEL IMPERIAL | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE | RPM |
---|---|---|---|---|---|---|
15616 | 100 SL | OLD MODEL | M10 - M20 | ¾" or ½" | 275 | |
15134 | 275 SL | OLD MODEL | M10 - M20 | ¾" | 90 | |
13573 | 475 SL | 350 SL | M12 - M24 | ¾" | 50 - 350 ft.lbs | 65 |
13539 | 10 GX | 7 GX | M16 - M27 | ¾" | 100 - 700 ft.lbs | 30 |
13549 | 14 GX | 10 GX | M20 - M33 | ¾" | 200 - 1.000 ft.lbs | 20 |
19135 | 20 DX | 15 DX | M20 - M36 | 1" | 300 - 1.500 ft.lbs | 9 |
13565 | 34 GX | 25 GX | M24 - M36 | 1" | 500 - 2.500 ft.lbs | 9 |
24717 | 40 DX | 30 DX | M27 - M42 | 1" | 900 - 3.000 ft.lbs | 8 |
13571 | 46 GX | 34 GX | M30 - M48 | 1" | 1.000 - 3.400 ft.lbs | 12 |
26133 | 70 DX | 50 DX | M30 - M52 | 1½" | 1.500 - 5.000 ft.lbs | 8 |
15805 | 80 DX | 60 DX | M36 - M56 | 1½" | 2.000 - 6.000 ft.lbs | 7 |
23229 | 110 DX | 80 DX | M45 - M56 | 1½" | 2.500 - 8.000 ft.lbs | 4 |
26153 | 150 DX | 110 DX | M45 - M56 | 1½" | 4.000 - 11.000 ft.lbs | 3 |
Tool Dimensions
PRODUCT DATASHEET | MODEL | WEIGHT | Dim. A | Dim. B | Dim. C | Dim. D |
---|---|---|---|---|---|---|
13575 | 475 SL-2 | 3,7 Kg | 228 mm | 60 mm | 69 mm | 222 mm |
19774 | 14 GX-2 | 4,5 Kg | 262 mm | 63 mm | 69 mm | 205 mm |
19775 | 20 DX-2 | 4,8 Kg | 250 mm | 69 mm | 69 mm | 205 mm |
19776 | 34 GX-2 | 7,6 Kg | 305 mm | 77 mm | 83 mm | 241 mm |
24952 | 40 DX-2 | 7,3 Kg | 309 mm | 81 mm | 83 mm | 241 mm |
Tool Air Consumption
PRODUCT DATASHEET | MODEL | Air motor | @ 6,7 Bar | @ 100 PSI |
---|---|---|---|---|
13575 | 475 SL-2 | NPW 120 | 792 LPM | 28 CFM |
19774 | 14 GX-2 | NPW 120 | 792 LPM | 28 CFM |
19775 | 20 DX-2 | NPW 180 | 1130 LPM | 40 CFM |
19776 | 34 GX-2 | NPW 200 | 1727 LPM | 61 CFM |
24952 | 40 DX-2 | NPW 200 | 1727 LPM | 61 CFM |
RAD OTR WHEEL NUT BOLTING
Pneumatic Torque Wrench
RANGE: 400 – 2,450 Nm
The RAD wheel nut bolting series were designed with one job in mind: wheel nut bolting where torque control is a must. Accidents caused by incorrect tightened wheel nuts are considered a serious problem in the industry. Especially impact wrenches are notorious for these problems, while at the same time they increase the risk of HAVS related injuries. RAD planetary gear torque wrenches are vibration free and have the accuracy to prevent accidentally under – and over tightening. The fixed nose extensions are ideal for reaching wheel nut studs that are recessed and where tool clearance is a problem.
- Removable custom reaction arms designed to fit virtually on any wheel configuration
- Extended reaction point for safe and quick operation
- High accuracy to ensure correct tightened wheels
- Controlled bolting – accuracy of +/- 4% and repeatability of +/- 2%
- Extremely low noise level – only 80 dB.
Product Data Sheets available below:
Size and Torque Capacity Tables (Metric)
* Based on 10.9 class bolt
PRODUCT DATASHEET | MODEL | MODEL IMPERIAL | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE | RPM | NOISE |
---|---|---|---|---|---|---|---|
13541 | 10 GX-R | 7 GX-R | M16 - M27 | ¾" | 400 - 950 Nm | 115 | 80 dB |
14550 | 14 GX-NX | 10 GX-NX | - | ¾" | 275 - 1.350 Nm | - | - |
20809 | 20 NDX-R | 15 NDX-R | M20 - M36 | 1" | 400 - 2.000 Nm | 10 | 80 dB |
19340 | 20 DX-NX | 15 DX-NX | - | 1" | 400 - 2.000 Nm | - | - |
13563 | 2400 NGX-R | 1800 NGX-R | M24 - M36 | 1" | 700 - 2.450 Nm | 10 | 85 dB |
Tools Size and Torque Capacity Tables (Nose Ext.)
* Based on 10.9 class bolt
PRODUCT DATASHEET | MODEL | MODEL IMPERIAL | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE IMPERIAL | RPM | NOISE |
---|---|---|---|---|---|---|---|
13541 | 10 GX-R | 7 GX-R | M16 - M27 | ¾" | 300 - 700 ft.lbs | 115 | 80 dB |
14550 | 14 GX-NX | 10 GX-NX | - | ¾" | 200 - 1.000 ft.lbs | - | - |
20809 | 20 NDX-R | 15 NDX-R | M20 - M36 | 1" | 300 - 1.500 ft.lbs | 10 | 80 dB |
19340 | 20 DX-NX | 15 DX-NX | - | 1" | 300 - 1.500 ft.lbs | - | - |
13563 | 2400 NGX-R | 1800 NGX-R | M24 - M36 | 1" | 500 - 1.800 ft.lbs | 10 | 85 dB |
Tool Dimensions
PRODUCT No. | MODEL | WEIGHT | Dim. A | Dim. B | Dim. C | Dim. D |
---|---|---|---|---|---|---|
13541 | 10 GX-R | 5,4 Kg | 368 mm | 63 mm | 69 mm | 228 mm |
20809 | 20 NDX-R | 7,3 Kg | 542 mm | 69 mm | 70 mm | 204 mm |
13563 | 2400 NGX-R | 12,4 Kg | 546 mm | 76 mm | 83 mm | 241 mm |
14550 | 14 GX-NX | 7,6 Kg | 228 mm | 63 mm | 69 mm | 228 mm |
19340 | 20 DX-NX | 7,3 Kg | 203 mm | 69 mm | 70 mm | 204 mm |
Tool Air Consumption
PRODUCT No. | MODEL | AIR MOTOR | @ 6,7 Bar | @ 100 PSI |
---|---|---|---|---|
13541 | 10 GX-R | NPW 120 | 792 LPM | 28 CFM |
20809 | 20 NDX-R | NPW 120 | 792 LPM | 28 CFM |
13563 | 2400 NGX-R | NPW 180 | 1130 LPM | 40 CFM |
14550 | 14 GX-NX | NPW 120 | 792 LPM | 28 CFM |
19340 | 20 DX-NX | NPW 120 | 792 LPM | 28 CFM |
RAD LOW PROFILE SERIES
Pneumatic Torque Wrench
For applications where tool access to the bolt is limited, The RAD Low Profile series multipliers can provide you a solution.
Based on RAD’s long experience with planetary gear reduction technology, the RAD Low Profile gearbox was designed for confined space applications in the aerospace industry.
The RAD Low Profile series multipliers are combined with industry standard angled nutrunners and are capable for torques up to 2.000 Nm. Final Torque and speed will depend on the chosen model RAD Low Profile gearbox, its ratio and capacity of the chosen nutrunner.
The torque setting will be made on the nutrunner and will feature a spring or stall activated torque shut off. Torque accuracy and repeatability will depend on the accuracy of the chosen nutrunner.
Sliding reaction arms are available as an option. The RAD Low Profile tool kit will be calibrated on the application specified torque setting.
Note: The RAD Low Profile series are for tightening only, not for loosening.
Product Data Sheets available below:
Tools Size and Torque Capacity
* Based on 10.9 class bolt
PRODUCT No. | MODEL | RATIO | INPUT DRIVE | OUTPUT DRIVE | MAX TORQUE |
---|---|---|---|---|---|
28490 | SDM-340 | 1:23 | ¼" | ½" | 340 Nm |
28530 | SDM-340 | 1:23 | ⅜" | ½" | 340 Nm |
28520 | SDM-340 | 1:23 | ¼" | ¾" | 340 Nm |
28570 | SDM-680 | 1:23 | ⅜" | ¾" | 680 Nm |
28550 | SDM-340 | 1:65 | ¼" | ½" | 340 Nm |
28560 | SDM-340 | 1:65 | ⅜" | ½" | 340 Nm |
28480 | SDM-680 | 1:65 | ¼" | ¾" | 680 Nm |
28510 | SDM-680 | 1:65 | ⅜" | ¾" | 680 Nm |
28470 | SDM-680 | 1:93 | ¼" | ¾" | 680 Nm |
28500 | SDM-680 | 1:93 | ⅜" | ¾" | 680 Nm |
Tool Dimensions
PRODUCT No. | MODEL | WEIGHT | Dim.A | Dim.B | Dim.C | Dim.D |
---|---|---|---|---|---|---|
28490 | SDM-340 | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28530 | SDM-340 | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28520 | SDM-340 | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28570 | SDM-680 | 0,4 Kg | 55 mm | 48 mm | 48 mm | n/a |
28550 | SDM-340 | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
28560 | SDM-340 | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
28480 | SDM-680 | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28510 | SDM-680 | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28470 | SDM-680 | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28500 | SDM-680 | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |